![]() |
United States Flu Activity Map from Weather Undergound |
![]() |
| No Report | Information unavailable from state agencies. |
| No Activity | No lab-confirmed cases and no increase in flu-like illness. |
| Sporadic | Small numbers of lab-confirmed flu or a single outbreak, but no increase in cases of flu-like illness. |
| Local | Outbreaks of flu or increases in flu-like cases and lab-confirmed influenza in a single region. |
| Regional | Outbreaks of flu or increases in flu-like illness and recent lab-confirmed flu in at least two, but less than half of the regions of the state. |
| Widespread | Outbreaks of flu or increases in flu-like cases and recent lab-confirmed flu in at least half the regions of the state. |
Flu Data courtesy of the Center for Disease Control
Weather Underground has much more information and many more maps on their web site. I suggest you visit them to see what they offer. They are located at:
http://www.wunderground.com
| Web Page Created on November 30, 2004 - Updated on December 6, 2004 |
| Back to the Glessner Home Page |